| $499,900 |
MLS | 433353377 | |
|
254 Avenue Lake View Whitmore Lake, Michigan 48189 | |||
|
Contact Real Estate One Howell ~ 517-552-0222 ~ [email protected] Your search for the perfect Lake Front Home has ended! Rare Opportunity to own a Peninsula Frontage Home w/Over 63 Ft of Frontage on All Sports Horseshoe Lake! Home is opposite another owned by DNR which can never be developed to ensure privacy! Recently Renovated inside & out; This home is Well Maintained! Boasting an Open Floor plan that is perfect for entertaining & viewing the Lake from all angles! Gourmet Kitchen w/island, Newer appliances, Tons of Built-ins & Storage that Opens to Dining & Great Rm w/Cathedral Ceiling & Skylights, Cozy Brick Fireplace & Tons of Windows w/Spectacular water views! Spacious 1st Flr Master Bedrm w/French Doors. Have your morning coffee in your beautiful Sun Rm w/Radiant Heated Ceramic Floor or watch the sun rise & set from a 2-Tiered Wrap-around Deck! Refinished Oak Floors in Upstairs bedrooms w/Cedar Closets + Add'l storage in Attic! 3 bedrooms, w/a possible 4th in the Fam/Rec Rm that has a vintage kitchenette with Stove/oven, snack bar, & War | |||
| Price 499,900 | Ttl Baths: 2.00 | Frontage: | |
| Style: | Type: | School: | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 63x130x63x130 | |
| Bedrooms: 4 | 3/4 Baths: | Acres: | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: 1951 | County: Washtenaw | Dining Room Size: x | |
| Lake/River: Horseshoe | Twp/Sub: | Kitchen Size: x | |
| Waterfront: | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Vinyl | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Real Estate One Howell - 517-552-0222 | |||