| $499,500 |
| MLS 258673510 | |
| 4340 Street Saint Andrews Howell, Michigan | |||
|
| |||
|
Beautiful Oak Pointe Golf & Lake home on a culture-de-sac. Featuring three finished levels, open concept, vaulted ceilings, hardware floors, three fire places. Master suite on main level. Jack and Jill bedrooms on second level. Fourth bedroom with its own bath on second level. Fifth bedroom in lower level. Home has living room, dining room, family room and office on main level with a mahogany wood bar, full kitchen, entertainment room, and exercise room in lower level. Loads of storage space. Upgrades include granite counters, newer roof, newer furnace and water heaters, new cement driveway, and new stone chimneys. The golf and lake community in Oak Pointe has a country club house, private beach and marina, pool, tennis courts, volleyball court and wonderful neighbors. Kids have plenty of activities including water skiing, swim club and golf club as well as nearby snow skiing. Beach pavilion is available to resident at no charge for private parties. | |||
| Price $499,500 | Half Baths 1 | Zoning: | |
| Area: Genoa Twp | Full Baths: 4 | Association: | |
| Sale or Rent: | Condo: | Lot Size: 192 IRREG | |
| Bedrooms: 4 | Waterview: | Acres: | |
|
| |||
| Ttl fin. Sqft: 3500 | Garage/Carport: |
Room Sizes | |
| Basement: 1 | Garage Size: 3 Car | Living Room Size: | |
| Year Built: 1991 | County: Livingston | Dining Area Size: | |
| Lake/River: | Deeded Water Access: | Kitchen Size: | |
| Waterfront Feet: | Heat: Forced Air | Family Room Size: | |
| Exterior: | Sewer: Sewer-Sanitary | Bedroom 1 Size: | |
| Construction: Brick,Cedar | Bedroom 2 Size: | ||
| Bedroom 3 Size: | |||
|
| |||
|
For more information contact: Real Estate One - Howell 517-552-0222 | |||
|
| |||
| Direct Link: http://www.realestateonehowell.com/listings/residential/index.php?view=215085136 | |||