| $799,000 |
| MLS 269267858 | |
| 8345 MALLARD Brighton, Michigan | |||
|
| |||
|
CUSTOM BUILT EXECUTIVE CAMBRIDGE HOME NESTLED ON A BEAUTIFUL CUL-DE-SAC, BUILT IN 2006. HOME BACKS TO AN ADJOINING HORSE FARM. FEATURES 10 FT CEILINGS INCLUDING BASEMENT, SPACIOUS MAPLE AND GRANITE ISLAND KITCHEN W/AMPLE DINING SPACE AND HEARTH AREA. GAS FIREPLACE BETWEEN GREAT ROOM & KITCHEN. FORMAL LIVING & DINING ROOMS WITH HARDWOOD FLOORS. MUD ROOM / OFFICE OFF GARAGE ENTRANCE. MASTER BEDROOM W/GAS FIREPLACE AND BATH WITH JACUZZI TUB AND GLASS SHOWER. 2ND FLOOR LAUNDRY W/WASHER & DRYER. LOWER LEVEL FEATURES THEATER RM - ALL EQUIPMENT STAYS W/SURROUND SOUND & 5 RECLINER CHAIRS. ENJOY THE IN-GROUND POOL IN SUMMER. CLOSE TO ISLAND LAKE RECREATION AND KENSINGTON STATE PARK. A RARE OPPORTUNITY! 24 HOUR NOTICE TO SHOW A MUST!! | |||
| Price $799,000 | Half Baths 2 | Zoning: | |
| Area: Green Oak Twp | Full Baths: 2 | Association: | |
| Sale or Rent: | Condo: | Lot Size: IRREG | |
| Bedrooms: 4 | Waterview: | Acres: | |
|
| |||
| Ttl fin. Sqft: 4500 | Garage/Carport: |
Room Sizes | |
| Basement: 1 | Garage Size: 4 Car | Living Room Size: | |
| Year Built: 2006 | County: Livingston | Dining Area Size: | |
| Lake/River: | Deeded Water Access: | Kitchen Size: | |
| Waterfront Feet: | Heat: Other | Family Room Size: | |
| Exterior: | Sewer: Septic-Existing | Bedroom 1 Size: | |
| Construction: Brick | Bedroom 2 Size: | ||
| Bedroom 3 Size: | |||
|
| |||
|
For more information contact: Real Estate One - Howell 517-552-0222 | |||
|
| |||
| Direct Link: http://www.realestateonehowell.com/listings/residential/index.php?view=216001320 | |||