| $10,400,000 |
| MLS 269773274 | |
| 2600 TURTLE LAKE Bloomfield Hills, Michigan | |||
|
| |||
|
WATERFRONT ESTATE SET ON OVER 7 ACRES-ORIGINAL ESTATE curated w/ the finest custom amenities,updated and renovated for today's discriminating Buyer. Stunning master suite featuring private balcony, living room, office, exercise room, his & hers expansive closets and en suite bathrooms. Perfect for entertaining ~ custom 2325 sq. ft. wine cellar w/ formal dining, fireplace and full kitchen, terraces with outdoor fireplace, pool house w/ full kitchen & bath, granite bocce ball court and private dock, meticulously manicured landscaping. Caretaker apartment with separate access. | |||
| Price $10,400,000 | Half Baths 5 | Zoning: | |
| Area: Bloomfield Twp | Full Baths: 8 | Association: | |
| Sale or Rent: | Condo: | Lot Size: 316 X 522 X 413 | |
| Bedrooms: 6 | Waterview: | Acres: | |
|
| |||
| Ttl fin. Sqft: 13347 | Garage/Carport: |
Room Sizes | |
| Basement: 1 | Garage Size: 6 or More | Living Room Size: | |
| Year Built: 1926 | County: Oakland | Dining Area Size: | |
| Lake/River: | Deeded Water Access: | Kitchen Size: | |
| Waterfront Feet: | Heat: Forced Air,Zoned | Family Room Size: | |
| Exterior: | Sewer: Sewer-Sanitary | Bedroom 1 Size: | |
| Construction: Stone,Wood | Bedroom 2 Size: | ||
| Bedroom 3 Size: | |||
|
| |||
|
For more information contact: Real Estate One - Howell 517-552-0222 | |||
|
| |||
| Direct Link: http://www.realestateonehowell.com/listings/residential/index.php?view=216006993 | |||